Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Rod Pampling | $65,000 |
Sony Open in Hawaii | Vijay Singh | $26,325 |
Bob Hope Chrysler Classic | John Senden | $26,416 |
Buick Invitational | Jeff Quinney | $167,700 |
FBR Open | Bubba Watson | $174,000 |
AT&T Pebble Beach National | Troy Matteson | $0 |
Nissan Open | Corey Pavin | $22,360 |
WGC - Accenture Match Play | Davis Love III | $40,000 |
Mayakoba Classic at Riviera Maya | Ted Purdy | $8,700 |
The Honda Classic | (no pick) | $0 |
PODS Championship | K.J. Choi | $184,175 |
Arnold Palmer Invitational | Charles Howell III | $12,320 |
WGC-CA Championship | Tiger Woods | $1,350,000 |
Shell Houston Open | Stuart Appleby | $484,000 |
Masters Tournament | Geoff Ogilvy | $63,800 |
Masters Tournament (#2) | Paul Casey | $181,250 |
Verizon Heritage | (no pick) | $0 |
Zurich Classic of New Orleans | Mark Calcavecchia | $222,650 |
EDS Byron Nelson Championship | Charley Hoffman | $0 |
Wachovia Championship | Vaughn Taylor | $0 |
THE PLAYERS Championship | Jim Furyk | $56,100 |
AT&T Classic | Zach Johnson | $972,000 |
Crowne Plaza at Colonial | Tim Clark | $114,000 |
Memorial Tournament | Stewart Cink | $210,750 |
Stanford St. Jude Championship | Sean O'Hair | $15,600 |
U.S. Open | Luke Donald | $0 |
U.S. Open (#2) | Phil Mickelson | $0 |
Travelers Championship | Olin Browne | $54,086 |
Buick Open | J.B. Holmes | $0 |
AT&T National | Chris DiMarco | $23,400 |
John Deere Classic | Joe Ogilvie | $9,102 |
British Open | Ernie Els | $411,320 |
British Open (#2) | Colin Montgomerie | $0 |
U.S. Bank Championship Milwaukee | Kenny Perry | $140,500 |
Canadian Open | Mike Weir | $23,667 |
WGC - Bridgestone Invitational | Sergio Garcia | $75,500 |
Reno-Tahoe Open | Jose Coceres | $52,000 |
PGA Championship | Angel Cabrera | $0 |
PGA Championship (#2) | Rory Sabbatini | $0 |
Wyndham Championship | Brandt Snedeker | $900,000 |
The Barclays | David Toms | $0 |
Deutsche Bank Championship | Aaron Baddeley | $280,000 |
BMW Championship | (no pick) | $0 |
THE TOUR Championship | Steve Stricker | $140,000 |
Turning Stone Resort Championship | Robert Allenby | $42,030 |
Viking Classic | Shaun Micheel | $127,750 |
Valero Texas Open | Stephen Ames | $13,986 |
Frys.com Open for Shriners | Scott Verplank | $0 |
Frys Electronics Open | Arron Oberholser | $60,857 |
Ginn sur Mer Classic at Tesoro | Carl Pettersson | $0 |
Children's Miracle Network Classic | Woody Austin | $8,694 |
Total Money Winnings |
| $6,760,038 |